Nuthin' Runner Results 2011
MEN'S 10K |
BIB | NAME | 5K TIME | 10K TIME |
805 | Colin Edwards | 19:38:27 | 40:07:57 |
810 | Justin Ingles | 21:53:69 | 43:28:09 |
800 | Tim Brooks | 21:18:15 | 44:09:50 |
809 | Jamie Langille | 25:03:30 | 49:30:71 |
819 | TIME Farmer | 24:04:84 | 49:40:84 |
814 | Andrew Myatt | 24:54:36 | 50:51:04 |
820 | Kevin Walsh | 26:43:00 | 54:22:07 |
802 | David Patrick | 29:14:32 | 1:00.53 |
818 | Greg Miller | 30:01:27 | 1:02.57 |
812 | Alex MacEaachern | 30:13:74 | 1:03.06 |
817 | Ron Mullins | 31:50:63 | 1:07.08 |
| | | |
WOMEN'S 10K |
BIB | NAME | 5K TIME | 10K TIME |
811 | Hazel Caldwell | 22:11:58 | 45:49:49 |
806 | Sarah Spencer | 25:39:00 | 51:31:45 |
803 | Alice Patrick | 26:03:09 | 53:34:92 |
816 | Francis Oliver | 27:27:09 | 55:09:47 |
813 | Deidre Dacanay | 27:01:47 | 55:28:66 |
808 | Joanne Cyr-Aleen | 27:22:75 | 56:51:39 |
815 | Shelly MacInnis | 32:06:28 | 1:07.09 |
MEN'S 10K |
BIB | NAME | 5K TIME |
807 | Thomas Boudreaux | 20:43:00 |
824 | Clark Lyster | 22:26:33 |
823 | Brendan McCaffary | 23:35:72 |
825 | Sam Holland | 24:31:89 |
821 | Mike Caplin | 30:56:51 |
| | | |
WOMEN'S 10K |
BIB | NAME | 5K TIME |
804 | Kat Maass | 25:32:94 |
822 | Jordan Stein | 28:48:76 |
801 | Nanci Lee | 29:20:45 |
826 | Cara MacLean | 29:53:01 |